by Jerry Barrax | Feb 21, 2022 | PrismJET, PrismJET/ValueJET (Mutoh)
Maintaining your printer properly is just like taking proper care of your car. If you change the oil regularly and follow the manufacturer’s maintenance schedule, you’ll get many years and miles out of your vehicle. Likewise, adhering to PrismJET 54 recommended... by Erin Almonte | Feb 17, 2022 | PrismJET, PrismJET/ValueJET (Mutoh), ValueJET
Download the profiles that correspond with your PrismJET, Mutoh ValueJET, or XpertJet printer. After downloading the zipped folder, extract all files to your desktop or into a folder through which you can easily navigate. Click here for instructions on installing ICC... by Jerry Barrax | Feb 16, 2022 | Printers, PrismJET
In a wearable tech world, you may well be familiar with the term ‘sitting disease’. Sitting disease refers to the various health impacts of a sedentary lifestyle. Research says that sitting too long is bad for your health and can even shorten your life span. This is... by Tech Support | Dec 29, 2021 | for Mutoh, Printers, PrismJET/ValueJET (Mutoh), ValueJET
You may have noticed some changes with MUTOH Graphtec plotter printers. They have started selling their XpertJet Series. The new XpertJet models build on MUTOH’s tradition of ground-breaking innovation and award-winning print quality. The XpertJet innovations include... by Jerry Barrax | Oct 26, 2021 | PrismJET, PrismJET/ValueJET (Mutoh)
All inkjet printers require regular maintenance. Cleaning and maintaining your printer protects your investment and assures long life and uninterrupted production. Some of the regular maintenance requires replacing consumables such as wiper blades and flushing pads.... by Erin Almonte | Jun 7, 2021 | Printers, PrismJET, PrismJET/ValueJET (Mutoh), ValueJET
All wide format printers need to be used every week! Regular and consistent ink flow is key to maintaining a wide format solvent printer. This means that you need to print with your printer every week, at the least. Using you printer several times a week is even...